The Japanese version of this article is here. (Nihongo)
Contents
Overview of “Hida” limited express
The Hida is an inter-city train service (Limited Express) in Japan, which is also called “Wide View Hida”. It stops at a limited number of stations and is faster than other “local” train services.
The Hida has been jointly operated by Central Japan Railway Company and West Japan Railway Company since 1987. It runs along the Takayama Main Line via famous tourist destinations like Takayama and Gero.
Most Hida trains depart or arrive at Nagoya station, but once a day, it departs or arrives at Osaka station.
Time required
Nagoya – Takayama : About 2 hours and 30 minutes
Nagoya – Toyama : About 4 hours
Osaka – Takayama: About 4 hours and 25 minutes
Seat Types
There are 3 seat types in Hida.
- Ordinary Car – Non-reserved Seat
- Ordinary Car – Reserved Seat
- Green Car – Reserved Seat
Non-reserved Seat is a seat type that does not require a reservation.
Green Car has first-grade seats and its fare and surcharge are most expensive.
Tips & Notes
- In a non-reserved seat, a train attendant will come to verify your ticket. It is advisable not to sleep before the attendant comes!
- There is no vending machine and food and beverage carts.
- There may be some delay due to any reason. So settting a tight schedule is not recommended.
- JR-Central Free Wi-Fi Service is available.
“Hida” Fares and Surcharges
The following table shows total fares and surcharges of major train sections.
Limited express train services in Japan usually incur surcharges as well as fares, and additional charges are also necessary when using a Green-Car seat.
- The data is as of April 2018.
- Children’s fares and surchanges are half of adults.
Section | Non-reserved | Reserved | Green Car |
---|---|---|---|
Gero – Takayama | JPY 1,620 | JPY 2,040 – 2,440 | JPY 3,000 |
Takayama – Toyama | JPY 2,840 | JPY 3,160 – 3,560 | JPY 4,120 |
Nagoya – Gero | JPY 4,100 | JPY 4,420 – 4,820 | JPY 6,850 |
Gifu – Takayama | JPY 4,420 | JPY 4,740 – 5,140 | JPY 7,170 |
Nagoya – Takayama | JPY 5,510 | JPY 5,830 – 6,230 | JPY 8,260 |
Gifu – Toyama | JPY 6,810 | JPY 7,130 – 7,530 | JPY 10,920 |
Nagoya – Toyama | JPY 7,130 | JPY 7,450 – 7,850 | JPY 11,240 |
“Hida” Timetable (Only major stations)
The table below shows the timetable of major stations. This data is as of April 2018.
As to the timetable of other stations, check Hyperdia.
Outbound line (From Osaka, Nagoya to Takayama, Toyama)
Osaka Lv. | Nagoya Lv. | Gifu Lv. | Gero Ar. | Takayama Ar. | HidaFurukawa Ar. | Toyama Ar. | |
---|---|---|---|---|---|---|---|
Hida 1 | 7:45 | 8:05 | 9:25 | 10:16 | |||
Hida 3 | 8:43 | 9:03 | 10:13 | 10:56 | 11:16 | 12:30 | |
Hida 5 | 9:39 | 10:11 | 11:30 | 12:23 | 12:42 | ||
Hida 25 | 7:58 | 10:11 | 11:30 | 12:23 | |||
Hida 7 | 10:48 | 11:08 | 12:25 | 13:10 | 13:30 | 14:46 | |
Hida 9 | 11:43 | 12:06 | 13:25 | 14:18 | |||
Hida 11 | 12:48 | 13:08 | 14:22 | 15:07 | 15:26 | 16:39 | |
Hida 13 | 14:48 | 15:08 | 16:29 | 17:14 | 17:33 | 18:52 | |
Hida 15 | 16:48 | 17:08 | 18:30 | 19:23 | |||
Hida 17 | 18:13 | 18:39 | 20:02 | 20:49 | |||
Hida 19 | 20:18 | 20:42 | 22:02 | 22:49 |
Inbound line (From Toyama, Takayama to Nagoya, Osaka)
Toyama Lv. | Hida-Furukawa Lv. | Takayama Lv. | Gero Lv. | Gifu Ar. | Nagoya Ar. | Osaka Ar. | |
---|---|---|---|---|---|---|---|
Hida 2 | 6:46 | 7:32 | 8:49 | 9:12 | |||
Hida 4 | 8:00 | 8:46 | 10:09 | 10:34 | |||
Hida 6 | 8:00 | 9:18 | 9:38 | 10:27 | 11:39 | 12:04 | |
Hida 8 | 9:52 | 11:07 | 11:32 | 12:20 | 13:40 | 14:04 | |
Hida 10 | 12:33 | 13:19 | 14:39 | 15:04 | |||
Hida 12 | 13:11 | 13:29 | 14:14 | 15:39 | 16:04 | ||
Hida 14 | 13:02 | 14:19 | 14:40 | 15:27 | 16:39 | 17:04 | |
Hida 16 | 15:38 | 16:24 | 17:36 | 18:06 | |||
Hida 36 | 15:38 | 16:24 | 17:36 | 19:50 | |||
Hida 18 | 16:36 | 17:21 | 18:38 | 19:06 | |||
Hida 20 | 17:13 | 18:26 | 18:46 | 19:29 | 20:41 | 21:03 |
How to buy “Hida” tickets
You can buy “Hida” tickets in the following places.
- “Midori no Madoguchi” (Ticket office) at major stations
- Ticket vending machines at major stations
- Major travel agencies in Japan
“Midori no Madoguchi” is the ticket office located at major stations in Japan. Please note that some stations may not have any English speaking staff.
There are ticket vending machines in major stations like Nagoya. You can buy non-reserved and reserve seat tickets by vending machines.
Internet reservation sites exists, although they are only available for Japanese citizens.
Exclusive rail passes for tourists
If you are overseas tourists staying in Japan for a short-term, exclusive rail passes are available. These rail passes are only available to tourists who have foreign passports.
The following rail passes are the ones with which you can ride Hida.
JAPAN RAIL PASS
JAPAN RAIL PASS is the only rail pass that covers all Japan, and most expensive.
So in case of traveling within Central Japan area, the following Takayama-Hokuriku Area Tourist Pass is a better choice.
Takayama-Hokuriku Area Tourist Pass
Takayama-Hokuriku Area Tourist Pass is a free pass that covers central Japan area.
Its adult price is 14,000 yen and valid for 5 consecutive days.
If going on a round-trip between Nagoya and Toyama, you may as well buy this free pass as buying a regular ticket.