Contents
This article lists all rail passes and tickets of public transportations (trains and buses) in Japan. These rail passes and tickets are only available to overseas tourists visiting Japan for a short-term.
We hope to help you find your best one!
Notes and Tips
- Almost all rail passes and tickets listed in this article are only available to short-term tourists visiting Japan from overseas. People living or staying for a longer term in Japan can’t buy these tickets with a few exceptions.
- In most cases, you will be requested to present your non-Japanese passport, when you buy or exchange your rail passes or tickets in Japan.
- How to book or buy your rail passes or tickets depends on the type. Please check each website for their details.
- All prices shown below are for adults. Prices for children are mostly half of the adults.
- In some rail passes, you can get some discount by booking in advance.
- Overseas tourists could buy “regular” tickets sold mainly to Japanese citizens. But, it would be more reasonable to purchase the rail passes or tickets that are sold exclusively to overseas tourists.
- Depending on your trip plan, you may not need any rail passes at all. Calculate the sum of train ticket prices, and compare it to the rail pass price.
Rail passes and train tickets
The followings rail passes and train tickets are categorized by area. These are only available to overseas tourists visiting Japan.
Rail passes primarily offer unlimited rides on trains during the designated validity period.
The information is as of January 2020.
Wide Area
The rail passes and tickets in the following table cover broader areas of Japan.
Name | Adult Price | Validity Period |
---|---|---|
JR East-South Hokkaido Rail Pass | JPY 26,900-27,930 | Any 6 days in 14 days |
JR EAST PASS (Tohoku area) | JPY 19,350-20,360 | Any 5 days in 14 days |
JR EAST PASS (Nagano, Niigata area) | JPY 17,310-18,330 | Any 5 days in 14 days |
Kansai-Hiroshima Area Pass | JPY 13,700-14,700 | 5 consecutive days |
Kansai-Hokuriku Area Pass | JPY 15,270-16,290 | 7 consecutive days |
Setouchi Area Pass | JPY 17,310-18,330 | 5 consecutive days |
Sanyo-San’in Area Pass | JPY 19,400-20,400 | 7 consecutive days |
Sanyo-San‘in Northern Kyushu Pass | JPY 22,400-23,400 | 7 consecutive days |
Hokuriku Arch Pass | JPY 24,400-25,460 | 7 consecutive days |
JAPAN RAIL PASS | JPY 29,650-83,390 | 7-21 consecutive days |
About JAPAN RAIL PASS
JAPAN RAIL PASS is the only rail pass that covers all Japan. It is well-known to overseas tourists and convenient, but there are many other alternatives than expensive JAPAN RAIL PASS, especially if you go around within a particular area of Japan. Also keep in mind that JAPAN RAIL PASS is not useable on the fastest ‘Nozomi’ trains.
Hokkaido and Tohoku Area
The rail passes in the following table cover Hokkaido and Tohoku Area.
Name | Adult Price | Validity Period |
---|---|---|
Hokkaido Rail Pass | JPY 17,400-25,710 | 3-5 consecutive days or any 4 days in 10 days |
JR Tohoku-South Hokkaido Rail Pass | JPY 19,750-20,790 | Any 5 days in 14 days |
Kanto Area (Tokyo Metropolitan Area)
The rail passes and train tickets in the following table cover Kanto Area. Kanto Area includes Tokyo Metropolitan Area.
Name | Adult Price | Validity Period |
---|---|---|
JR TOKYO Wide Pass | JPY 10,180 | 3 consecutive days |
Greater Tokyo Pass | JPY 7,200 | 3 consecutive days |
NIKKO PASS all area | JPY 4,230-4,600 | 4 consecutive days |
NIKKO PASS world heritage area | JPY 2,040 | 2 consecutive days |
KAWAGOE DISCOUNT PASS | JPY 710 | 1 day |
KAWAGOE DISCOUNT PASS Premium | JPY 970 | 1 day |
Tokyo Subway Ticket | JPY 800-1,500 | 24-72 hours |
SEIBU 1Day Pass | JPY 1,000 | 1 day |
SEIBU 2Day Pass | JPY 2,000 | 2 consecutive days |
SEIBU 1Day Pass + Nagatoro | JPY 1,500 | 1 day |
SEIBU 2Day Pass + Nagatoro | JPY 3,000 | 2 consecutive days |
SEIBU KAWAGOE PASS | JPY 700 | 1 day |
MOOMINVALLEY PARK Ticket & Travel Pass | JPY 2,700 | 1 day |
Mt. Takao + Keio 1-day Ticket | JPY 1,690 | 1 day |
Mt. Takao + Keio 1-day Ticket -Ukai Toriyama- | JPY 7,380 | 1 day |
Mt. Takao + Keio 1-day Ticket -Ukai Chikutei- | JPY 12,480 | 1 day |
Keio Amusement Ticket -Yomiuri Land- | JPY 2,520 | 1 day |
YOKOHAMA BAY AREA 1DAY PASS | JPY 720-860 | 1 day |
TOKYO SUPPORTERS PASS From June 15, 2020 |
TBC | 3 consecutive days |
Central Japan Area
The rail passes and train tickets in the following table cover Central Japan Area. Central Japan Area includes Tokai, Hokuriku, and Koshin’etsu region. Mt.Fuji is within this area.
Name | Adult Price | Validity Period |
---|---|---|
Mt. Fuji-Shizuoka Area Tourist Pass Mini | JPY 4,570-5,080 | 3 consecutive days |
Hokuriku Area Pass | JPY 5,090-5,600 | 4 consecutive days |
Alpine-Takayama-Matsumoto Area Tourist Pass | JPY 17,830-18,850 | 5 consecutive days |
Takayama-Hokuriku Area Tourist Pass | JPY 14,260-15,280 | 5 consecutive days |
Fuji Hakone Pass | JPY 7,180-9,780 | 3 consecutive days |
Izuhakone Line 1-Day Pass | JPY 1,200 | 1 day |
Izuhakone Line 2-Day Pass | JPY 2,000 | 2 consecutive days |
Izukyu-line One-day / Two-day / Three-day Pass | JPY 1,200-2,000 | 1-3 consecutive days |
Tateyama Kurobe Option Ticket | JPY 9,800 | 5 consecutive days |
SHINANO RAILWAY BANZAI 2-DAY PASS | JPY 2,000 | 2 consecutive days |
Kansai Area
The rail passes and train tickets in the following table cover Kansai Area. Kansai Area includes major cities, like Kyoto, Osaka, and Kobe.
Name | Adult Price | Validity Period |
---|---|---|
Kansai Area Pass | JPY 2,300-6,800 | 1-4 consecutive days |
Kansai WIDE Area Pass | JPY 9,200-10,200 | 5 consecutive days |
Ise-Kumano-Wakayama Area Tourist Pass | JPY 11,210-12,220 | 5 consecutive days |
KINTETSU RAIL PASS 1day, 2day | JPY 1,500-2,500 | 1-2 consecutive days |
KINTETSU RAIL PASS | JPY 3,700-3,900 | 5 consecutive days |
KINTETSU RAIL PASS plus | JPY 4,900-5,100 | 5 consecutive days |
NANKAI ALL LINE 2day Pass | JPY 2,000 | Any 2 days in 1 year |
Rinku Premium Outlets Stopover Ticket | JPY 1,730 | 1 day |
Kyoto Sightseeing Pass | JPY 600 | 1 day |
Kyoto-Osaka Sightseeing Pass 1day or 2day | JPY 800-1,200 | 1-2 consecutive days |
KYOTO-OSAKA SIGHTSEEING PASS 1day (Osaka Metro) | JPY 1,400 | 1 day |
KANSAI THRU PASS | JPY 4,300-5,500 | 2-3 consecutive days |
HANKYU TOURIST PASS | JPY 700-1,200 | 1-2 consecutive days |
ROKKOSAN TOURIST PASS | JPY 1,200 | 2 consecutive days |
Osaka Amazing Pass | JPY 2,700 | 1 day |
KANSAI ONE PASS (Prepaid IC Card Type) | JPY 3,000 |
Chugoku and Shikoku Area
The rail passes in the following table cover Chugoku and Shikoku Area.
Name | Adult Price | Validity Period |
---|---|---|
San’in-Okayama Area Pass | JPY 4,580-5,600 | 4 consecutive days |
Hiroshima-Yamaguchi Area Pass | JPY 11,200-12,200 | 5 consecutive days |
Visit Hiroshima Tourist Pass | JPY 1,500-6,500 | 3-5 consecutive days |
ALL SHIKOKU Rail Pass | JPY 9,000-13,500 | 3-7 consecutive days |
Kyushu Area
The rail passes and tickets in the following table cover Kyushu Area.
name | Adult Price | Validity period |
---|---|---|
JR Kyushu Rail Pass (All) | JPY 15,280-18,330 | 3-5 consecutive days |
JR Kyushu Rail Pass (North) | JPY 8,660-10,190 | 3-5 consecutive days |
JR Kyushu Rail Pass (South) | JPY 7,500 | 3 consecutive days |
JR Kyushu Rail Pass (Fukuoka Wide) | JPY 3,060 | 2 consecutive days |
FUKUOKA TOURIST CITY PASS | JPY 1,500-1,820 | 1 day |
Bus passes and tickets
The followings are the bus passes and tickets that are only available to overseas tourists visiting Japan. The information is as of January 2020.
Name | Adult Price | Validity Period |
---|---|---|
JBL Pass | JPY 11,000-28,000 | 3-7 consecutive days |
Japan Bus Pass | JPY 10,200-15,300 | Any 3-7 days in 2 months |
TOHOKU HIGHWAY BUS TICKET | JPY 6,000-8,000 | 4-7 consecutive days |
SHIKOKU HIGHWAYBUS 3-DAY-RIDER | JPY 6,600 | 3 consecutive days |
SHORYUDO Highway Bus Ticket | JPY 7,000-14,000 | 3-5 consecutive days |
Alps Wide Free Passport | JPY 8,800-12,000 | 4 consecutive days |
Hiroshima-Matsue Line Discount Ticket | JPY 500 | 1 day |
Hiroshima-Yonago Line Discount Ticket | JPY 2,000 | 1 day |
Tickets for airport access
The followings table lists the train and bus tickets for airport access. These are only available to overseas tourists visiting Japan.
Many of these are discounted one-way or round-trip tickets from or to the airport.
The information is as of January 2020.
Name | Adult Price | Airport |
---|---|---|
N’EX TOKYO Round Trip Ticket | JPY 4,070 | Narita Airport |
Skyliner Discount Ticket | JPY 2,250-4,380 | Narita Airport |
Keisei Skyliner & Tokyo Subway Ticket | JPY 2,840-5,480 | Narita Airport |
KEISEI SKYLINER & TEITO TAXI | JPY 5,050-11,050 | Narita Airport |
Limousine & Subway Pass | JPY 1,800-6,000 | Narita or Haneda Airport |
KEIKYU Hanetoku Ticket | JPY 620 | Haneda Airport |
WELCOME!Tokyo Subway Ticket | JPY 1,080-2,060 | Haneda Airport |
Rapi:t Economy Ticket | JPY 1,100 | Kansai Airport |
KANKU-WEBTOKU TICKET | JPY 1,140-1,360 | Kansai Airport |
NAMBA Access Rapi:t Ticket | JPY 2,150 | Kansai Airport |